Size Guide
How To Measure

Child / Child
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | S | M | L |
Age in Years | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | 12A | 14A | 16A | 18A |
Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 150 | 156 | 162 | 168 |
Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 80 | 82 | 84 |
Life (cm) | 55 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 65 | 68 | 70 | 71 |
Hips (cm) | 60 | 60 | 62 | 64 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 89 | 93 | 96 |
Leg interior (cm) | 33 | 37 | 41 | 45 | 49 | 52.5 | 56.5 | 60 | 63.7 | 67 | 70,5 | 74 | 77.5 | 81 |
Newborn / baby girl
SIZES | 3 M | 6 M | 9 M | 12 M | 18 M | 24 M | 36 M |
Age in Years | 3 M | 6 M | 9 M | 12 M | 18 M | 24 M | 36 M |
Height (cm) | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Chest (cm) | 45 | 47 | 49 | 51 | 53 | 55 | 56 |
Life (cm) | 46 | 48 | 49 | 50 | 51 | 52 | 53 |
Hips (cm) | 47 | 49 | 51 | 53 | 55 | 57 | 58 |
Weight (Kg) | 7,5 | 8,0 | 9,5 | 11 | 12,5 |